INDOOR UNIT | FDYQ200LCV1 | |
OUTDOOR UNIT | RZYQ8TY1 | |
Rated Capacity | Cool (kW) | 20.0 |
Heat (kW) | 22.4 | |
Capacity Range | Cool (kW) | 12.0-22.4 |
Heat (kW) | 13.4-25.0 | |
Power Input (Rated) | Cool (kW) | 6.08 |
Heat (kW) | 6.17 | |
E.E.R/C.O.P | C/H | 3.29/3.63 |
TCSPF (Residential) | Hot/Average/Cold | – |
HSPF (Residential) | Hot/Average/Cold | – |
Airflow Rate (Nominal/Max) | l/s | 1200/1300 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 44.0/44.0 |
Piping Length | m | 150 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 470x1400x997 |
Outdoor (mm) | 1657x930x765 | |
Weight | Indoor (kg) | 79 |
Outdoor (kg) | 192 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 19.1 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 350×1118 |
Return Air Opening | mm | 393×1118 (Flange) |
Outdoor Operating Range | Cool (°CDB) | -5 to 49 |
Heat (°CWB) | -20 to 16 | |
EPA Sound Power Level | dBA | – |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 56/56 |
- Sku: FDYQ200LCV1 / RZYQ8TY1
- Vendor: Daikin
Daikin 20kW Premium Inverter Ducted Air Conditioner FDYQ200
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
20kW Cooling – 22.4kW Heating Capacity
Indoor : FDYQ200LCV1
Outdoor: RZYQ8TY1
Back lit Wall Controller: BRC1E63
Specifications
Have a question?
Daikin 20kW Premium Inverter Ducted Air Conditioner FDYQ200