Sale Limited Time
- Sku: FVXS50RV1A / RXS50RV1A
- Vendor: Daikin
Daikin 5kW Floor Standing Console System FVXS50R
$3,918.99 AUD
$3,118.99 AUD
Shipping calculated at checkout.
In stock!
Overview
5.0kW Cooling – 5.8kW Heating Capacity / Set FVXS50R Inverter R410A. Indoor FVXS50RV1A – Outdoor RXS50RV1A
5.0 kW Cooling
5.8 kW Heating
Air Purification | Powerful Mode
Specifications
Indoor Unit | FVXS50RV1A | |||
Model | Outdoor Unit | RXS50RV1A | ||
kW | 5.0 (1.7 ~ 5.6) / – | 5.8 (1.7 ~ 8.1) / 5.4 | ||
Capacity | Btu/h | 17,100 (5,800 ~ 19,100) / – | 19,800 (5,800 ~ 27,600) / | |
Rated (Min. ~ Max.) / Low Temperature | 18,400 | |||
kcal/h | 4,300 (1,460 ~ 4,820) / – | 4,990 (1,460 ~ 6,970) / | ||
4,640 | ||||
Moisture Removal | L/h | 2.9 | ||
Running Current (Rated) | A | 6.1 – 5.8 – 5.6 | 6.7 – 6.4 – 6.2 | |
Power Consumption | 1,290 (500 ~ 1780) / – | 1,440 (500 ~ 2,530) / 1.71 | ||
Rated (Min. ~ Max.) (W) / Low Temperature (kW) | ||||
Power Factor (Rated) | % | 97.1 | 97.4 | |
COP Rated (Min. ~ Max.) | W/W | 3.88 (3.40 ~ 3.15) | 4.03 (3.40 ~ 3.20) | |
EER Rated (Min. ~ Max.) | Btu/ h.W | 13.3 (11.6 ~ 10.7) | 13.8 (11.6 ~ 10.9) | |
Liquid | mm | f 6.4 | ||
Piping Connections | Gas | mm | f 12.7 | |
Drain | mm | f 20.0 | ||
Heat Insulation | Both Liquid and Gas Pipes | |||
Max. Interunit Piping Length | m | 30 | ||
Max. Interunit Height Difference | m | 20 | ||
Chargeless | m | 10 | ||
Amount of Additional Charge of Refrigerant | g/m | 20 | ||
Indoor Unit | FVXS50RV1A | |||
Front Panel Colour | White | |||
H | M3/min(cfm) | 15.6 (551) | 19.6 (692) | |
Airflow Rate | M | 12.6 (445) | 15.7 (554) | |
L | 9.7 (343) | 11.4 (403) | ||
SL | 7.9 (279) | 10.0 (353) | ||
Type | Turbo Fan | |||
Fan | Motor Output | W | 60 | |
Speed | Steps | 5 Steps, Quiet, Auto | ||
Air Direction Control | Right, Left, Upwards, Downwards | |||
Air Filter | Removable, Washable, Mildew Proof | |||
Running Current (Rated) | A | 0.18 – 0.17 – 0.17 | 0.30 – 0.29 – 0.28 | |
Power Consumption (Rated) | W | 39 | 66 | |
Power Factor (Rated) | % | 99.7 | 98.4 | |
Temperature Control | Microcomputer Control | |||
Dimensions (H x W x D) | mm | 770 x 850 x 290 | ||
Packaged Dimensions (H x W x D) | mm | 824 x 926 x 383 | ||
Weight (Mass) | kg | 25 | ||
Gross Weight (Gross Mass) | kg | 30 | ||
Sound Pressure Level | H / M / L / SL | dB(A) | 45 / 40 / 36 / 32 | 49 / 43 / 36 / 32 |
Sound Power Level | dB(A) | 57 | 61 | |
Outdoor Unit | RXS50RV1A | |||
Casing Colour | Ivory White | |||
Type | Hermetically Sealed Swing Type | |||
Compressor | Model | 2YC36BXD | ||
Motor Output | W | 1,100 | ||
Refrigerant Oil | Type | FVC50K | ||
Charge | L | 0.65 | ||
Refrigerant | Type | R-410A | ||
Charge | kg | 1.8 | ||
Airflow Rate | H | M3/min(cfm) | 48.9 (1,727) | 50.3 (1,776) |
SL | 41.7 (1,472) | 41.7 (1,472) | ||
Fan | Type | Propeller | ||
Motor Output | W | 53 | ||
Running Current (Rated) | A | 5.9 – 5.6 – 5.4 | 6.3 – 6.0 – 5.8 | |
Power Consumption (Rated) | W | 1,261 | 1,374 | |
Power Factor (Rated) | % | 97.9 | 98.9 | |
Dimensions (H x W x D) | mm | 735 x 825 x 300 | ||
Packaged Dimensions (H x W x D) | mm | 792x 960 x 390 | ||
Weight (Mass) | kg | 46 | ||
Gross Weight (Gross Mass) | kg | 52 | ||
Sound Pressure Level | H / SL | dB(A) | 47 / 44 | 51 / 45 |
Sound Power Level | H | dB(A) | 59 | 63 |
Drawing No. | 3D106625 |
Have a question?
Daikin 5kW Floor Standing Console System FVXS50R
$3,918.99 AUD
$3,118.99 AUD