- Sku: MFZ-KW25VG-A1 / MUFZ-KW25VG-A1
- Vendor: Mitsubishi Electric
Mitsubishi Electric 2.5kW Floor Console MFZKW25KIT
$2,400.99 AUD
Shipping calculated at checkout.
In stock!
Overview
MITSUBISHI ELECTRIC MFZKW25KIT 2.5kW Floor Console R32
Indoor: MFZ-KW25VG-A1 Indoor Unit – Wireless R/C
Outdoor: MUFZ-KW25VG-A1 R32 Outdoor
2.5 kW Cooling
3.4 kW Heating
Multi-flow Vane | Excellent Energy Saving
Specifications
MODEL NAME | MFZ-KW25VGKIT | |
---|---|---|
Indoor Unit | MFZ-KW25VG-A1 | |
Outdoor Unit | MUFZ-KW25VG-A1 | |
Refrigerant | R32 | |
Cooling | ||
Capacity (Rated Conditions) | kW | 2.50 |
Capacity (Min – Max) | kW | 0.70 – 3.40 |
AEER/EER (Rated Conditions) | 4.32 / 4.38 | |
New Star Rating | Hot & Humid | 4.0 |
Mixed | 3.5 | |
Cold | 3.5 | |
Running Current (Rated) | A | 3.00 |
Sound Pressure Levels | ||
Indoor [Quiet – SHI*] | dB(A) | 20 – 44 |
Outdoor (SPL/PWL) | dB(A) | 48 / 61 |
Air Volume (IN) [Quiet – SHi*] | L/S | 65 – 172 |
Heating | ||
Capacity (Rated Conditions) | kW | 3.40 |
Capacity (Min – Max) | kW | 0.23 – 4.60 |
ACOP / COP (Rated Conditions) | 4.31 / 4.35 | |
New Star Rating | Hot & Humid | 3.0 |
Mixed | 2.5 | |
Cold | 2.5 | |
Running Curremt (Rated) | A | 3.80 |
Sound Pressure Levels | ||
Indoor (Quiet – SHI*) | dB(A) | 18 – 44 |
Outdoor (SPL/PWL) | dB(A) | 46 / 59 |
Air Flow (Quiet – SHi*) | L/S | 58 – 173 |
Indoor – Dimensions (HxWxD) | mm | 600 x 750 x 215 |
Weight – Indoor | kg | 15 |
Outdoor – Dimensions (HxWxD) | mm | 550x800x285 |
Weight – Outdoor | kg | 35 |
Electrical Supply | 230V, Single, 50Hz, Outdoor unit Power Supply | |
Breaker Size | A | 10 |
Piping | ||
Max. length | m | 20 |
Max. height | m | 12 |
Guaranteed Operating Range | ||
Cooling | °C | -10 ~ 46 |
Heating | °C | -15 ~ 24 |
Accessories | ||
Remote Control | SG191 (Part No. T2W EFF 426) |
Have a question?
Mitsubishi Electric 2.5kW Floor Console MFZKW25KIT
$2,400.99 AUD