- Sku: 3P-FDYAN125AV1 / RZA125CY1
- Vendor: Daikin
Daikin 12.5kW 3 Phase Inverter Ducted Air Conditioner FDYAN125
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
Indoor : FDYAN125AV1
Outdoor : RZA125CY1
Controller : BRC1E63
Specifications
INDOOR UNIT | FDYAN125AV1 | |
OUTDOOR UNIT | RZA125CY1 | |
Rated Capacity | Cool (kW) | 12.5 |
Heat (kW) | 15.0 | |
Capacity Range | Cool (kW) | 4.0-14.0 |
Heat (kW) | 4.1-16.0 | |
Power Input (Rated) | Cool (kW) | 3.94 |
Heat (kW) | 4.00 | |
E.E.R./C.O.P. | Cool/Heat | 3.17/3.75 |
Air Flow Rate (Rated) | I/S | 755 |
Indoor Sound Level (@1.5m) | dBA | 44.2/45.5 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor(kg) | 55 |
Outdoor(kg) | 78 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 245x1152 |
Return Air Opening | mm (Oval) | 2x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 72 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 53/56 |
Have a question?
Daikin 12.5kW 3 Phase Inverter Ducted Air Conditioner FDYAN125