- Sku: FDYA125AV1 / RZAS125CV1
- Vendor: Daikin
Daikin 12.5kW Premium Inverter Ducted Air Conditioner FDYA125
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
12.5kW Cooling – 15kW Heating Capacity
Indoor : FDYA125AV1
Outdoor: RZAS125CV1
Back lit Wall Controller: BRC1E63
Specifications
INDOOR UNIT | FDYA125AV1 | |
OUTDOOR UNIT | RZAS125CV1 | |
Rated Capacity | Cool (kW) | 12.5 |
Heat (kW) | 15.0 | |
Capacity Range | Cool (kW) | 5.0-14.0 |
Heat (kW) | 5.1-16.0 | |
Power Input (Rated) | Cool (kW) | 3.45 |
Heat (kW) | 3.80 | |
E.E.R./C.O.P. | Cool/Heat | 3.62/3.95 |
Air Flow Rate (Rated) | I/S | 755 |
Indoor Sound Level (@1.5m) | dBA | 44.8 |
Piping Length | (m) | 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 360x1520x935 |
Outdoor (mm) | 1430 x 940 x 320 | |
Weight | Indoor(kg) | 56 |
Outdoor(kg) | 93 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 245x1152 |
Return Air Opening | mm (Oval) | 2x350 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 71 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 52/54 |
Have a question?
Daikin 12.5kW Premium Inverter Ducted Air Conditioner FDYA125