- Sku: FDYA140AV1 / RZAS140CV1
- Vendor: Daikin
Daikin 14kW Premium Inverter Ducted Air Conditioner FDYA140
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
14kW Cooling – 16.5kW Heating Capacity
Indoor : FDYA140AV1
Outdoor: RZAS140CV1
Back lit Wall Controller: BRC1E63
Specifications
INDOOR UNIT | FDYA140AV1 | |
OUTDOOR UNIT | RZAS140CV1 | |
Rated Capacity | Cool (kW) | 14.0 |
Heat (kW) | 16.5 | |
Capacity Range | Cool (kW) | 5.0-16.0 |
Heat (kW) | 5.1-18.0 | |
Power Input (Rated) | Cool (kW) | 3.93 |
Heat (kW) | 4.28 | |
E.E.R./C.O.P. | Cool/Heat | 3.56/3.86 |
Air Flow Rate (Rated) | I/S | 900 |
Indoor Sound Level (@1.5m) | dBA | 45.9 |
Piping Length | (m) | 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 400 x 1505 x 980 |
Outdoor (mm) | 1430 x 940 x 320 | |
Weight | Indoor(kg) | 60 |
Outdoor(kg) | 93 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 295x1152 |
Return Air Opening | mm (Oval) | 2x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 73 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 54/56 |
Have a question?
Daikin 14kW Premium Inverter Ducted Air Conditioner FDYA140