Sale Limited Time
- Sku: FVXS25RV1A / RXS25RV1A
- Vendor: Daikin
Daikin 2.5kW Floor Standing Console System FVXS25R
$4,058.99 AUD
$3,248.99 AUD
Shipping calculated at checkout.
In stock!
Overview
Daikin 2.46kW Cooling Capacity – 2.90kW Heating Capacity
Set FVXS25R Inverter R410A. Indoor FVXS25RV1A – Outdoor RXS25RV1A
2.46 kW Cooling
2.90 kW Heating
Air Purification | Powerful Mode
Specifications
Indoor Unit | FVXS25RV1A | |||
Model | Outdoor Unit | RXS25RV1A | ||
kW | 2.46 (1.3 ~ 3.0) / – | 2.90 (1.3 ~ 4.5) / 3.10 | ||
Capacity | Btu/h | 8,400 (4,400 ~ 10,200) /- | 9,900 (4,400 ~ 15,400) / | |
Rated (Min. ~ Max.) / Low Temperature | 10,600 | |||
kcal/h | 2,120 (1,120 ~ 2,580) /- | 2,490 (1,120 ~ 3,870) / | ||
2,670 | ||||
Moisture Removal | L/h | 1.2 | ||
Running Current (Rated) | A | 3.6 – 3.4 – 3.3 | 3.6 – 3.5 – 3.3 | |
Power Consumption | 590 (300 ~ 920) /- | 630 (290 ~ 1,390) / 0.96 | ||
Rated (Min. ~ Max.) (W) / Low Temperature (kW) | ||||
Power Factor (Rated) | % | 78.5 | 79 | |
COP Rated (Min. ~ Max.) | W/W | 4.17 (4.33 ~ 3.26) | 4.60 (4.48 ~ 3.24) | |
EER Rated (Min. ~ Max.) | Btu/ h.W | 14.2 (14.7 ~ 11.1) | 15.7 (15.2 ~ 11.1) | |
Liquid | mm | f 6.4 | ||
Piping Connections | Gas | mm | f 9.5 | |
Drain | mm | f 20 | ||
Heat Insulation | Both Liquid and Gas Pipes | |||
Max. Interunit Piping Length | m | 20 | ||
Max. Interunit Height Difference | m | 15 | ||
Chargeless | m | 10 | ||
Amount of Additional Charge of Refrigerant | g/m | 20 | ||
Indoor Unit | FVXS25RV1A | |||
Front Panel Colour | White | |||
H | M3/min(cfm) | 8.2 (290) | 10.2 (360) | |
Airflow Rate | M | 6.5 (230) | 7.9 (279) | |
L | 4.8 (169) | 5.0 (177) | ||
SL | 4.1 (145) | 4.4 (155) | ||
Type | Turbo Fan | |||
Fan | Motor Output | W | 48 | |
Speed | Steps | 5 Steps, Quiet, Auto | ||
Air Direction Control | Right, Left, Upwards, Downwards | |||
Air Filter | Removable, Washable, Mildew Proof | |||
Running Current (Rated) | A | 0.14 – 0.13 – 0.12 | 0.24 – 0.23 – 0.22 | |
Power Consumption (Rated) | W | 15 | 28 | |
Power Factor (Rated) | % | 50.2 | 52.8 | |
Temperature Control | Microcomputer Control | |||
Dimensions (H x W x D) | mm | 600 x 700 x 210 | ||
Packaged Dimensions (H x W x D) | mm | 696 x 786 x 280 | ||
Weight (Mass) | kg | 14 | ||
Gross Weight (Gross Mass) | kg | 18 | ||
Sound Pressure Level | H / M / L / SL | dB(A) | 38 / 32 / 26 / 23 | 41 / 34 / 26 / 23 |
Sound Power Level | dB(A) | 50 | 53 | |
Outdoor Unit | RXS25RV1A | |||
Casing Colour | Ivory White | |||
Type | Hermetically Sealed Swing Type | |||
Compressor | Model | 1YC23AEXDA | ||
Motor Output | W | 600 | ||
Refrigerant Oil | Type | FVC50K | ||
Charge | L | 0.375 | ||
Refrigerant | Type | R-410A | ||
Charge | kg | 1 | ||
Airflow Rate | H | M3/min(cfm) | 33.5 (1,183) | 30.2 (1,066) |
SL | 30.1 (1,063) | 25.6 (904) | ||
Fan | Type | Propeller | ||
Motor Output | W | 33 | ||
Running Current (Rated) | A | 3.5 – 3.3 – 3.2 | 3.4 – 3.2 – 3.1 | |
Power Consumption (Rated) | W | 575 | 602 | |
Power Factor (Rated) | % | 73.5 | 80.8 | |
Dimensions (H x W x D) | mm | 550 x 765 x 285 | ||
Packaged Dimensions (H x W x D) | mm | 589 x 882 x 363 | ||
Weight (Mass) | kg | 34 | ||
Gross Weight (Gross Mass) | kg | 38 | ||
Sound Pressure Level | H / SL | dB(A) | 46 / 43 | 50 / 44 |
Sound Power Level | H | dB(A) | 58 | 62 |
Drawing No. | 3D106622 |
Have a question?
Daikin 2.5kW Floor Standing Console System FVXS25R
$4,058.99 AUD
$3,248.99 AUD