- Sku: 3P-FDYAN85AV1 / RZA85CY1
- Vendor: Daikin
Daikin 8.5kW 3 Phase Inverter Ducted Air Conditioner FDYAN85
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
8.5kW Cooling – 10kW Heating Capacity
Indoor : FDYAN85AV1
Outdoor: RZA85CY1
Backlit Wall Controller: BRC1E63
Specifications
INDOOR UNIT | FDYAN85AV1 | |
OUTDOOR UNIT | RZA85CY1 | |
Rated Capacity | Cool (kW) | 8.5 |
Heat (kW) | 10.0 | |
Capacity Range | Cool (kW) | 3.2-10.0 |
Heat (kW) | 3.5-11.2 | |
Power Input (Rated) | Cool (kW) | 2.53 |
Heat (kW) | 2.80 | |
E.E.R./C.O.P. | Cool/Heat | 3.36/3.57 |
Air Flow Rate (Rated) | I/S | 580 |
Indoor Sound Level (@1.5m) | dBA | 42.0/42.4 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor(kg) | 40 |
Outdoor(kg) | 69 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 1x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 70 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 51/54 |
Have a question?
Daikin 8.5kW 3 Phase Inverter Ducted Air Conditioner FDYAN85