- Sku: FDYA85AV1 / RZAS85CV1
- Vendor: Daikin
Daikin 8.5kW Premium Inverter Ducted Air Conditioner FDYA85
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
8.5kW Cooling – 10kW Heating Capacity
Indoor : FDYA85AV1
Outdoor: RZAS85CV1
Back lit Wall Controller: BRC1E63
Specifications
INDOOR UNIT | FDYA85AV1 | |
OUTDOOR UNIT | RZAS85CV1 | |
Rated Capacity | Cool (kW) | 8.5 |
Heat (kW) | 10.0 | |
Capacity Range | Cool (kW) | 4.0-10.0 |
Heat (kW) | 4.1-11.2 | |
Power Input (Rated) | Cool (kW) | 2.35 |
Heat (kW) | 2.46 | |
E.E.R./C.O.P. | Cool/Heat | 3.62/4.07 |
Air Flow Rate (Rated) | I/S | 580 |
Indoor Sound Level (@1.5m) | dBA | 42.0 |
Piping Length | (m) | 75 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 990 x 940 x 320 | |
Weight | Indoor(kg) | 41 |
Outdoor(kg) | 78 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 1x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
Heat (°CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 71 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 52/53 |
Have a question?
Daikin 8.5kW Premium Inverter Ducted Air Conditioner FDYA85