- Sku: FDYQN180LCV1 / RZQ180MY1
- Vendor: Daikin
Daikin 18kW Inverter Ducted Air Conditioner Three Phase FDYQN180
Overview
Best For:
Heating or cooling your entire home
Larger houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
FDYQN180LC-M 18.0kW Inverter Ducted System | Back lit Controller 3 Phase
Indoor: FDYQN180LCV1
Outdoor: RZQ180MY1
Controller: BRC1E63
Specifications
INDOOR UNIT | FDYQN180LCV1 | |
OUTDOOR UNIT | RZQ180MY1 | |
Rated Capacity | Cool (kW) | 18 |
Heat (kW) | 20 | |
Capacity Range | Cool (kW) | 9.0 - 18.0 |
Heat (kW) | 10.0 - 20.0 | |
Power Input (Rated) | Cool (kW) | 5.82 |
Heat (kW) | 6.11 | |
E.E.R./C.O.P. | Cool/Heat | 3.09 - 3.27 |
Air Flow Rate (Rated) | I/S | 1160 |
Indoor Sound Level (@1.5m) | dBA | 45.0 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 470 x 1200 x 997 |
Outdoor (mm) | 1430 x 940 x 320 | |
Weight | Indoor(kg) | 70 |
Outdoor(kg) | 138 | |
Power Supply | V/Hz | 3 Phase, 380-415v, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) |
Gas (mm) | 19.1 (Brazed) | |
Drain (mm) | BSP 3/4 inch Internal Thread | |
Supply Air Opening | mm (HxW, Flange) | 350x918 |
Return Air Opening | mm (Oval) | 393x918 (Flange) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 43 |
Heat (°CWB) | - 20 to 16 | |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 57/58 |
Have a question?
Daikin 18kW Inverter Ducted Air Conditioner Three Phase FDYQN180