- Sku: FDYAN100AV1 / RZA100CV1
- Vendor: Daikin
Daikin 10kW Inverter Ducted Air Conditioner FDYAN100
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
Indoor : FDYAN100AV1
Outdoor : RZA100CV1
Controller : BRC1E63
Specifications
INDOOR UNIT | FDYAN100AV1 | |
OUTDOOR UNIT | RZA100CV1 | |
Rated Capacity | Cool (kW) | 10.0 |
Heat (kW) | 12.5 | |
Capacity Range | Cool (kW) | 3.2-11.2 |
Heat (kW) | 3.5-14.0 | |
Power Input (Rated) | Cool (kW) | 3.10 |
Heat (kW) | 3.35 | |
E.E.R./C.O.P. | Cool/Heat | 3.23/3.73 |
Air Flow Rate (Rated) | I/S | 680 |
Indoor Sound Level (@1.5m) | dBA | 43.5/45.8 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor(kg) | 45 |
Outdoor(kg) | 69 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 2x350 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 71 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 52/54 |
Have a question?
Daikin 10kW Inverter Ducted Air Conditioner FDYAN100