- Sku: FDYAN60AV1 / RZA60CV1
- Vendor: Daikin
Daikin 6kW Inverter Ducted Air Conditioner FDYAN60
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy-efficient, quiet, simple-to-use, and reliable air conditioning solutions.
6kW Cooling – 7kW Heating Capacity
Indoor: FDYAN60AV1
Outdoor: RZA60CV1
Backlit Wall Controller: BRC1E63
Perfect for 3 bedrooms
Specifications
INDOOR UNIT | FDYAN60AV1 | |
OUTDOOR UNIT | RZA60CV1 | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 7.0 | |
Capacity Range | Cool (kW) | 1.4-7.1 |
Heat (kW) | 1.4-8.0 | |
Power Input (Rated) | Cool (kW) | 1.78 |
Heat (kW) | 1.95 | |
E.E.R./C.O.P. | Cool/Heat | 3.37/3.59 |
Air Flow Rate (Rated) | I/S | 340 |
Indoor Sound Level (@1.5m) | dBA | 34.1/35.9 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 595x845x300 | |
Weight | Indoor(kg) | 37 |
Outdoor(kg) | 45 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 6.4 (Flared) |
Gas (mm) | 12.7 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 1x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 68 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 48/51 |
Have a question?
Daikin 6kW Inverter Ducted Air Conditioner FDYAN60