- Sku: FDYAN71AV1 / FDYAN71AV1
- Vendor: Daikin
Daikin 7.1kW Inverter Ducted Air Conditioner FDYAN71
Overview
Best For:
Heating or cooling your entire home
Small to large houses
Houses with limited roof space and outdoor space All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
7.1kW Cooling – 7.5kW Heating Capacity
Indoor : FDYAN71AV1
Outdoor: RZA71CV1
Back lit Wall Controller: BRC1E63
Specifications
INDOOR UNIT | FDYAN71AV1 | |
OUTDOOR UNIT | RZA71CV1 | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 7.5 | |
Capacity Range | Cool (kW) | 1.8-8.0 |
Heat (kW) | 2.0-9.0 | |
Power Input (Rated) | Cool (kW) | 2.20 |
Heat (kW) | 1.93 | |
E.E.R./C.O.P. | Cool/Heat | 3.23/3.89 |
Air Flow Rate (Rated) | I/S | 425 |
Indoor Sound Level (@1.5m) | dBA | 37.3/40.5 |
Piping Length | (m) | 50 |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
Outdoor (mm) | 595x845x300 | |
Weight | Indoor(kg) | 40 |
Outdoor(kg) | 45 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 185x852 |
Return Air Opening | mm (Oval) | 1x400 (Oval) |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 68 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 48/51 |
Have a question?
Daikin 7.1kW Inverter Ducted Air Conditioner FDYAN71