- Sku: FTXV80WVMA / RXV80WVMA
- Vendor: Daikin
Daikin 8kW XL Series Inverter Split System Air Conditioner FTXV80LVMA
Overview
Daikin's XL Series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Approved by the National Asthma Council Australia, Daikin air purifiers and split systems are authorised to display the Sensitive Choice butterfly symbol.
Replaced the Daikin FTXV85LVMA 8.5kW Cora
Features
R32 Refrigerant: 66% lower `Global Warming Potential Factor’ than R410A providing less risk of harm to the environment
Inverter Powerful Operation: Features a cooling or heating boost for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Comfort: Each model is fitted with Daikin’s Intelligent Eye that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Air Purification: Each model is fitted with an enzyme blue deodorising air purification filter that traps microscopic particles, decomposes odours and even deactivates bacteria.
3-D Airflow: The discharge louvres can work in a combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
Comfort mode: Airflow direction is optimised such that airflow is streamed upwards during cooling to prevent cold airflow being blown onto the body and downward during heating to drive warm air towards the floor of the room.
Specifications
INDOOR UNIT | FTXV80WVMA | |
OUTDOOR UNIT | RXV80WVMA | |
Rated Capacity | Cool (kW) | 8.0 |
Heat (kW) | 9.0 | |
Capacity Range | Cool (kW) | 2.0-10.5 |
Heat (kW) | 1.9-11.6 | |
Indoor Airflow Rate (H) | Cool (kW) | 410 |
Heat (l/s) | 403 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 3.5/3.0/3.5 |
ZERL (Residential) | Heat | 2.5/2.0/1.5 |
Front Panel Colour | Ivory White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.17 |
Heat (kW) | 2.75 | |
E.E.R/C.O.P | Cool/Heat | 3.69/3.27 |
TCSPF (Residential) | Hot/Avg/Cold | 5.26/4.90/5.12 |
HSPF (Residential) | Hot/Avg/Cold | 4.29/3.79/3.40 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.66/3.25 |
Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 |
Outdoor (mm) | 990x940x320 | |
Weight | Indoor (kg) | 19 |
Outdoor (kg) | 77 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 51/37 |
Heat (dBA) | 51/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
Heat (dBA) | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
Heat (dBA) | 67 |
Have a question?
Daikin 8kW XL Series Inverter Split System Air Conditioner FTXV80LVMA