Operation Type | Reverse Cycle |
Maximum Connectable Indoor Units | 5 |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Capacity Class kW | 10 |
Cooling Capacity kW (Rated (Min – Max)) | 10.00 (3.5 – 12.5) |
Heating Capacity kW (Rated (Min – Max)) | 12.00 (3.5 – 14) |
Input Power Cooling kW (Rated (Max)) | 2.44 (4.04) |
Input Power Heating kW (Rated (Max)) | 2.79 (3.98) |
EER Cooling kW/kW | 4.1 |
COP Heating kW/kW | 4.3 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.779 / 5.258 / 5.441 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.242 / 4.75 / 4.398 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.249 / 6.36 / 6.805 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.247 / 4.954 / 4.63 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 52 / 54 |
Outdoor Sound Power dBA | 68 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 970 x 370 |
Outdoor Unit Weight kg | 93.00 |
Pipe Length m (Max (Pre charged)) | 80 (50) |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 4,000 |
Sale Limited Time
- Sku: AOTG36LBLA5
- Vendor: Fujitsu
Fujitsu 10kW Multi Head Outdoor Unit Only AOTG36LBLA5
$8,165.99 AUD
$6,221.99 AUD
Shipping calculated at checkout.
In stock!
Overview
Fujitsu Reverse Cycle (R410A) Outdoor Unit Only AOTG36LBLA5
10kW Cooling – 12kW Heating capacity
Max Connectable indoor units: 5
Specifications
Have a question?
Fujitsu 10kW Multi Head Outdoor Unit Only AOTG36LBLA5
$8,165.99 AUD
$6,221.99 AUD