- Sku: ARTG45LHTA / AOTG45LATL
- Vendor: Fujitsu
Fujitsu 12.5kW Inverter Ducted Air Conditioner System High Static SET-ARTG45LHTA
Overview
FUJITSU Ducted System ARTG45LHTA 12.5kW | Single Phase
Indoor ARTG45LHTA – Outdoor AOTG45LATL 12.5kW Cooling – 14.0 Heating Capacity
Wired Backlit Controller: UTY-RNNYN
12.5 kW Cooling
14.0 kW Heating
Limited Offer
Specifications
Model No. – Indoor | ARTG45LHTA |
Model No. – Outdoor | AOTG45LATL |
Reverse Cycle System | Yes |
Capacity Class | – |
Cooling Capacity (Watts) | 12,500 |
Cooling Capacity (BTU/h) | 42,700 |
Range (Watts) | 5,700 – 14,000 |
Range (BTU/h) | 19,500 – 47,800 |
Heating Capacity (Watts) | 14,000 |
Heating Capacity (BTU/h) | 47,800 |
Range (Watts) | 6,000 – 16,000 |
Range (BTU/h) | 20,500 – 54,600 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph – Hz) | 1 – 50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | N/A |
Running Current, Cooling (Amps) | 16.9 |
Running Current, Range (Amps) | Max: 22.5 |
Input, Cooling (Watts) | 4,030 |
Input, Range (Watts) | Max: 5,380 |
Running Current, Heating (Amps) | 16 |
Running Current, Range (Amps) | Max: 22.5 |
Input, Heating (Watts) | 3,800 |
Input, Range (Watts) | Max 5,380 |
Input (Watts) | – |
Moisture Removal (l/hr) | 1 |
E.E.R. – Cooling | 3.10 |
C.O.P. – Heating | 3.68 |
Star Rating – Cooling | – |
Star Rating – Heating | – |
Fan Speed | 4 |
Air Circulation, High (l/s) | 903 |
Compressor Type | DC Rotary |
Dimensions – Inside Unit (HxWxD mm) | 425 x 1,250 x 490 |
Weight – Inside Unit (kg) | 54 |
Dimensions – Outside Unit (HxWxD mm) | 1,290 x 900 x 330 |
Weight – Outside Unit (kg) | 86 |
I.U. Sound Pressure Level (dBA@1mtr) | 43 |
O.U. Sound Pressure Level (dBA@1mtr) | 55 |
O.U. Sound Power Level (dBA) | 69 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 15.88 |
Connection Pipe Sizes, Liquid (mm) | 9.52 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 5 |
Maximum Pipe Length (Metre) | 50 |
Maximum Pipe Height (Metre) | 30 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling ℃ | – 5 to 46 |
Outdoor operating Temp, Heating ℃ | -15 to 24 |
Have a question?
Fujitsu 12.5kW Inverter Ducted Air Conditioner System High Static SET-ARTG45LHTA