Operation Type | Reverse Cycle |
Maximum Connectable Indoor Units | 6 |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Capacity Class kW | 12.5 |
Cooling Capacity kW (Rated (Min – Max)) | 12.50 (3.5 – 14) |
Heating Capacity kW (Rated (Min – Max)) | 13.50 (3.5 – 16) |
Input Power Cooling kW (Rated (Max)) | 3.57 (5.02) |
Input Power Heating kW (Rated (Max)) | 3.37 (4.59) |
EER Cooling kW/kW | 3.5 |
COP Heating kW/kW | 4 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.374 / 4.937 / 5.215 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.19 / 4.595 / 4.125 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.847 / 6.052 / 6.556 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.203 / 4.847 / 4.425 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 52 / 54 |
Outdoor Sound Power dBA | 68 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 970 x 370 |
Outdoor Unit Weight kg | 94.00 |
Pipe Length m (Max (Pre charged)) | 80 (50) |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 4,000 |
Sale Limited Time
- Sku: AOTG45LBLA6
- Vendor: Fujitsu
Fujitsu 12.5kW Multi Head Outdoor Unit Only AOTG45LBLA6
$9,407.99 AUD
$7,380.99 AUD
Shipping calculated at checkout.
In stock!
Overview
Fujitsu Reverse Cycle (R410A) Outdoor Unit Only AOTG45LBLA6
12.5kW Cooling – 13.5kW Heating capacity
Max Connectable indoor units: 6
Specifications
Have a question?
Fujitsu 12.5kW Multi Head Outdoor Unit Only AOTG45LBLA6
$9,407.99 AUD
$7,380.99 AUD