- Sku: PEA-M100HAA / PUZ-ZM100VKA
- Vendor: Mitsubishi Electric
Mitsubishi Electric 10kW Ducted Air Conditioner System PEAM100HAAVKIT
Overview
PEA-M100HAA Indoor- 2 Piece Ducted
PUZ-ZM100VKA-A.TH R32 Outdoor – Single Phase
PAR-40MAA Backlit Controller
PEAM100HAAVKIT System
10kW Cooling / 11.2kW Heating
Specifications
Ceiling-Concealed (PEA-M HAA Series) | |||
Indoor Unit | PEA-M100HAA | ||
Outdoor Unit
Refrigerant |
PUZ-ZM100VKA-A | ||
R32 | |||
Power supply (V, phase, Hz) | Outdoor | V:230V, Single-phase, 50Hz Y:400V, Three-phase, 50Hz | |
Cooling | Capacity [Min-Rated-Max] | (kW) | 4.0-10.0-10.6 |
Total Input [Rated] | (kW) | 3.02 | |
AEER/EER | 3.21 / 3.31 | ||
AEER [Part-load %] *1 | – | ||
Running Current [Rated] | A | 13.8 | |
Sound Pressure Level | In (Lo-Mid2-
Mid1-Hi) (SPL) *3 |
29-32-36-38 | |
Out (PWL) | 52 (71) | ||
Air Volume
(Lo-Mid2-Mid1-Hi) |
L/S *3 | 500-567-633-700 | |
Heating | Capacity [Min-Rated-Max] | (kW) | 2.8-12.5-12.5 |
Total Input [Rated] | (kW) | 3.24 | |
ACOP/COP | 3.75 / 3.85 | ||
ACOP (Part-load %) *1 | – | ||
Running current (Rated) | A | 14.8 | |
Sound Pressure Level | In (Lo-Mid2
Mid1-Hi) (SPL) *3 |
29-32-36-38 | |
Out (PWL) | 54 (72) | ||
Air Volume In
(Lo-Mid2-Mid1-Hi) |
L/S *3 | 500-567-633-700 | |
Max. Running Current | A | 23.4 | |
Indoor Unit | Input (Cool Heat) (Rated) | kW *3 | 0.187 / 0.187 |
Dimensions [HxWxD] | mm | 380 x 1405 x 900 | |
Weight | kg | 63 | |
Static Pressure | Pa | 50 / 100 /1 50 | |
Outdoor Unit | Dimensions [HxWxD] | mm | 981 x 1050 x 330 (+40) |
Weight | kg | 76 | |
Breaker Size | A | 32 | |
Piping | Diameter [Gas/Liquid] | mm | 15.88 / 9.52 |
Max. Length/Height | m | 55 / 30 | |
Guaranteed Operating Range (Outdoor) | Cooling (°C) *2 | -15 ~ 46 | |
Heating (°C) | -15 ~ 21 | ||
Supply Air Duct | mm | 1325 x 266 | |
Return Air Duct | mm | 2 x 400 (1 x 16”) | |
Precharge Refrigerant R32 | kg | 3.1 (30m) | |
Additional Refrigerant | Per M (g) | 200 |
Have a question?
Mitsubishi Electric 10kW Ducted Air Conditioner System PEAM100HAAVKIT