- Sku: PEA-M125GAA / PUZ-ZM125YKA
- Vendor: Mitsubishi Electric
Mitsubishi Electric 12.5kW Power Inverter Ducted System 3 Phase PEAM125GAAYKIT
Overview
PEA-M125GAA.TH Indoor
PUZ-ZM125YKA-A.TH R32 Outdoor – Three Phase
PAR-40MAA Wired Control with Back Light
PEAM125GAAYKIT SYSTEM
12.5kW Cool / 14kW Heat
PAR-40MAA Backlit Controller
Specifications
Ceiling-Concealed (PEA-M/ZM Series) | ||||
Indoor Unit | PEA-M125GAA | |||
Outdoor Unit
Refrigerant |
PUZ-ZM 125YKA | |||
R32 | ||||
Power Supply |
Source | Outdoor power supply | ||
Outdoor |
V: 230V, Single-phase, 50Hz Y: 400V, Three-phase, 50Hz |
|||
Indoor | – | |||
Cooling
Heating |
Capacity
[Min-Rated-Max] |
(kW) | 5.5-12.5-14.0 | |
Total Input [Rated] | (kW) | 3.52 | ||
AEER/EER | 3.40 / 3.55 | |||
AEER [Part-load %] *1 | – | |||
Running Current [Rated] |
A |
5.20 |
||
Sound | In (Lo-Mid-Hi) |
dB(A) |
42 – 45 | |
Pressure
Level |
Out (PWL) | 50 (70) | ||
Air Volume (In) Lo-Mid-Hi L/S | 800 – 1000 | |||
Capacity
[Min-Rated-Max] |
(kW) | 5.0-14.0-16.0 | ||
Total Input [Rated] | (kW) | 3.27 | ||
ACOP/COP *3 | 4.09 / 4.28 | |||
Running Current [Rated] | (mm) | 5.40 | ||
Sound Pressure | In (Lo-Mid-Hi) | dB(A) | 42 – 45 | |
Level | Out (PWL) | dB(A) | 52 (70) | |
Air Volume (In) Lo-Mid-Hi | 800 – 1000 | |||
Max. Running Current | A | 15.86 | ||
Input [Rated] | kW | 0.49 / 0.49 | ||
Indoor Unit | Dimensions [HxWxD] | mm | 400 × 1400 × 634 | |
Weight | kg | 63 | ||
Static Pressure | Pa | 50 / 100 / 150 | ||
Outdoor Unit |
Dimensions [HxWxD] | mm | 1338 × 1050 × 330 (+40) | |
Weight | kg | 114 | ||
Breaker Size | A | 16 | ||
Ext. Piping | Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
Max. Length/Height | m | 75 / 30 | ||
Guaranteed Operating Range [Outdoor] | Cooling *2 | °C | -5 (-15) ~ 52 | |
Heating | °C | -20 ~ 21 | ||
Supply Air Duct | mm | 921 x 250 | ||
Return Air Duct | mm | 1102 x 330 | ||
Precharge Refrigerant | kg | 4 (30m) | ||
Additional Refrigerant | Per M (g) |
Have a question?
Mitsubishi Electric 12.5kW Power Inverter Ducted System 3 Phase PEAM125GAAYKIT