- Sku: MFZ-KW35VG-A1 / MUFZ-KW35VG-A1
- Vendor: Mitsubishi Electric
Mitsubishi Electric 3.5kW Floor Console MFZKW35KIT
$2,705.99 AUD
Shipping calculated at checkout.
In stock!
Overview
MITSUBISHI ELECTRIC MFZKW35KIT 3.5kW Floor Console R32
Indoor: MFZ-KW35VG-A1 Indoor Unit – Wireless R/C
Outdoor: MUFZ-KW35VG-A1 R32 Outdoor
3.5 kW Cooling
4.0 kW Heating
Multi-flow Vane | Excellent energy saving
Specifications
MODEL NAME | MFZ-KW35VGKIT | |
---|---|---|
Indoor Unit | MFZ-KW35VG-A1 | |
Outdoor Unit | MUFZ-KW35VG-A1 | |
Refrigerant | R32 | |
Cooling | ||
Capacity (Rated Conditions) | kW | 3.50 |
Capacity (Min – Max) | kW | 0.7 – 3.80 |
AEER/EER (Rated Conditions) | 3.98 / 4.02 | |
New Star Rating | Hot & Humid | 3.5 |
Mixed | 3.0 | |
Cold | 3.5 | |
Running Current (Rated) | A | 4.20 |
Sound Pressure Levels | ||
Indoor [Quiet – SHI*] | dB(A) | 20 – 44 |
Outdoor (SPL/PWL) | dB(A) | 48 / 61 |
Air Volume (IN) [Quiet – SHi*] | L/S | 65 – 172 |
Heating | ||
Capacity (Rated Conditions) | kW | 4.30 |
Capacity (Min – Max) | kW | 0.23 – 6.00 |
ACOP / COP (Rated Conditions) | 3.74 / 3.77 | |
New Star Rating | Hot & Humid | 3.0 |
Mixed | 2.5 | |
Cold | 2.0 | |
Running Curremt (Rated) | A | 5.30 |
Sound Pressure Levels | ||
Indoor (Quiet – SHI*) | dB(A) | 18 – 44 |
Outdoor (SPL/PWL) | dB(A) | 47 / 60 |
Air Flow (Quiet – SHi*) | L/S | 58 – 173 |
Indoor – Dimensions (HxWxD) | mm | 600 x 750 x 215 |
Weight – Indoor | kg | 15 |
Outdoor – Dimensions (HxWxD) | mm | 550x800x285 |
Weight – Outdoor | kg | 35 |
Electrical Supply | 230V, Single, 50Hz, Outdoor unit Power Supply | |
Breaker Size | A | 10 |
Piping | – | |
Max. length | m | 20 |
Max. height | m | 12 |
Guaranteed Operating Range | ||
Cooling | °C | -10 ~ 46 |
Heating | °C | -15 ~ 24 |
Accessories | ||
Remote Control | SG191 (Part No. T2W EFF 426) |
Have a question?
Mitsubishi Electric 3.5kW Floor Console MFZKW35KIT
$2,705.99 AUD