Sale Limited Time
- Sku: SRK25ZSXA-W / SRC25ZSXA-W
- Vendor: Mitsubishi Heavy Industries
Mitsubishi Heavy Industries Avanti Plus 2.5kW Split System SRK25ZSXA-W
$2,039.99 AUD
$1,561.99 AUD
Shipping calculated at checkout.
In stock!
Overview
With an industry-leading 6-star energy rating the 2.5kW Avanti PLUS® is one of the most energy-efficient split systems on the market. Whisper quiet and incorporating a range of energy-saving and convenient features and functions such as motion sensor, eco-operation and adjustable LED display the 2.5kW Avanti PLUS® split system is perfect for smaller spaces.
Key Features
- Highly efficient 6-star energy rating
- Award-winning, modern design
- Energy-saving motion sensor and eco operation as standard
- Allergen clear system to eliminate airborne allergens and deliver clean air throughout your home
- Improved auto mode allowing for precise temperature control
Features
Fuzzy Auto Mode | Eco Operation |
Jet Air Technology | High Power Operation |
3D Auto | Auto Louvre Mode |
Memory Louvre | Up/Down Louvre Swing |
Right/Left Louvre Swing | Positioning of Installation |
Allergen Clear Operation | Self-Clean Operation |
Photocatalytic Washable Deodorising Filter | Allergen Filter |
Removable Cover Panel | Dry Operation |
Silent Operation | Night Setback |
Comfort Start-up | Weekly Timer |
Sleep Timer | On/Off Timer |
Preset Operation | Child Lock |
LED Brightness Adjustment | Auto Operation |
Microcomputer -Operated Defrosting | Self- Diagnostic Function |
Back-up Switch | Auto Restart Function |
Specifications
Indoor | SRK25ZSXA-W | ||
Outdoor | SRC25ZSXA-W | ||
Power Supply | 1 Phase 220-240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.5 (0.9 - 3.8) |
Heating H1 | 3.2 (0.9 - 6.0) | ||
Input | Cooling T1 | kW | 0.44 (0.16 - 0.91) |
Heating H1 | 0.59 (0.14 - 1.54) | ||
Running Current | Cooling T1 | A | 2.3 |
Heating T1 | 2.9 | ||
Maximum Power Consumption | kW | 1.92 | |
EER | Cooling T1 | 5.68 | |
COP | Heating H1 | 5.42 | |
Sound Power Level (JIS C9612) | Cooling (Outdoor) | dB(A) | 57 |
Sound Pressure Level (JIS C9612) | Cooling (Indoor) | dB(A) | 39 - 33 - 25 - 19 |
Heating (Indoor) | 44 | ||
Airflow | Cooling (Indoor) | l/s | 203 - 167 - 117 - 83 |
Heating (Indoor) | 213 - 183 - 130 - 90 | ||
External dimensions (HxWxD) | Indoor | mm | 305 x 920 x 220 |
Outdoor | 640 x 800 (+71) x 290 | ||
Net weight | Indoor | kg | 13 |
Outdoor | 43 | ||
Refrigerant Piping | Liquid Line | mm | Ø6.35 |
Gas Line | Ø9.52 | ||
Connection Method | Flare Connection | ||
Refrigerant R32 | Quantity | kg | 1.2 |
Pre-charged to pipe length | m | 15 | |
Maximum pipe length | m | 25 | |
Maximum vertical height difference | m | 15 |
Have a question?
Mitsubishi Heavy Industries Avanti Plus 2.5kW Split System SRK25ZSXA-W
$2,039.99 AUD
$1,561.99 AUD
- Choosing a selection results in a full page refresh.