Cooling (kW): | 20.0 (5.5 – 22.4) |
Heating (kW): | 22.4 (5.0 – 25.0) |
Airflow (l/sec) H/M/L: | 1200/1050/883 |
Indoor Dimensions H x W x D (mm): | 486 x 1456 x 916 |
Outdoor Dimensions H x W x D (mm): | 1500 x 980 x 370 |
Power Supply (V/Ph.Hz): | 415/3/50 |
Power Supply Connection: | Outdoor |
Max Amps Outdoor Amps Per Phase: | 15.0 |
Refrigeration Type: | R32 |
Pipe Sizes (liquid /Gas mm) Under 30m / Over 30m: | (12.07 / 19.05) (12.07 / 25.4) |
Min / Max Pipe Run (m): | 5 / 60 |
Pre Charged Pipe Run (m): | 30 |
Add Ref Charge (g/m): | 80 |
Max Elevation – OU Higher / Lower than IU (m): | 30 / 30 |
Supply Air Connection H x W (mm): | 320 x 964 |
Return Air Connection H x W (mm): | 300 x 1070 |
Weight Indoor / Outdoor (kg): | 86 / 128 |
- Sku: S-200PE3R5B / U-200PZH2R8
- Vendor: Panasonic
Panasonic 20kW 3 Phase Inverter Ducted S-200PE3R5B / U-200PZH2R8
Overview
The Panasonic 20kW high static and large airflow ducted with exceptional installation flexibility.
Features:
- Outstanding operating range
- Cold draft reduction technology
20kW Cooling – 22.4kW Heating Capacity
Panasonic High Static Ducted System 20kW
Indoor: S-200PE3R5B
Outdoor: U-200PZH2R8 | Three Phase R32
Includes CZ-RTC5B Wired Controller
Specification
Have a question?
Panasonic 20kW 3 Phase Inverter Ducted S-200PE3R5B / U-200PZH2R8